The awardsare distributed as follows:
600EUR
400EUR
350EUR
300EUR
250EUR
150EUR
150EUR
150EUR
100EUR
100EUR
50EUR
50EUR
50EUR
50EUR
50EUR
25EUR
25EUR
25EUR
25EUR
25EUR
10EUR
10EUR
10EUR
10EUR
10EUR
5EUR
5EUR
5EUR
5EUR
5EUR
tournament games
Total games: 10
Mascot
Fruit Vegas Extreme x125
Mascot
Wood luck
Hot
Mascot
Dragon's Lucky 25
New
Mascot
Sticky Fruit Madness
Hot
Mascot
Hot Fruit x15
Mascot
Cancan Saloon Deluxe
Hot
Mascot
Ice Number One
Hot
New
Mascot
Fabulous Farm Slot
New
Mascot
Mist
Mascot
Riot Ultimate
Leaderboard
600EUR
400EUR
350EUR
Place | Player | Bets | Prize |
---|---|---|---|
1 | Tom | 48248.00 | 600EUR |
2 | Julian | 5863.60 | 400EUR |
3 | Philipp | 4349.80 | 350EUR |
4 | rafal | 3700.20 | 300EUR |
5 | Alexander | 3657.90 | 250EUR |
6 | Volker | 3531.30 | 150EUR |
7 | Mark | 3197.29 | 150EUR |
8 | Githa | 2822.80 | 150EUR |
9 | Andrea | 2137.70 | 100EUR |
10 | Miroslav | 2050.15 | 100EUR |
11 | Finna | 1753.83 | 50EUR |
12 | Zaza | 1338.80 | 50EUR |
13 | Paulo | 1312.70 | 50EUR |
14 | Ilona | 1255.10 | 50EUR |
15 | John Rey | 1113.50 | 50EUR |
16 | Enrico | 925.90 | 25EUR |
17 | Andreas | 883.10 | 25EUR |
18 | Jakob | 602.40 | 25EUR |
19 | Ursula | 582.50 | 25EUR |
20 | Evian | 569.50 | 25EUR |
21 | RUNGTHADA | 546.80 | 10EUR |
22 | Ahmad | 527.00 | 10EUR |
23 | Giovanni | 516.45 | 10EUR |
24 | Erik | 379.50 | 10EUR |
25 | Benedikt | 379.04 | 10EUR |
26 | Can | 359.35 | 5EUR |
27 | Manuel Andre | 357.40 | 5EUR |
28 | Damien | 321.47 | 5EUR |
29 | Kevin | 307.50 | 5EUR |
30 | Michael | 250.40 | 5EUR |
31 | Jürgen | 238.40 | - |
32 | Ignacio | 236.00 | - |
33 | Martin | 231.70 | - |
34 | Kenan | 227.00 | - |
35 | Madlen | 190.00 | - |
36 | Antes | 162.70 | - |
37 | Guiseppe Roland | 142.10 | - |
38 | Mustafa | 139.00 | - |
39 | Vlado | 136.30 | - |
40 | Noah | 126.75 | - |
41 | Metin | 126.50 | - |
42 | Tony | 119.00 | - |
43 | Hans Albert | 109.40 | - |
44 | Andre | 103.60 | - |
45 | Salih | 102.00 | - |
46 | Bennet | 101.60 | - |
47 | Justin | 94.38 | - |
48 | Rachel | 91.13 | - |
49 | Miriam | 88.21 | - |
50 | walter | 83.00 | - |
51 | David | 82.65 | - |
52 | Felix | 79.00 | - |
53 | Paul | 75.48 | - |
54 | Adrian | 74.20 | - |
55 | Cabdirahman Mahamed | 73.50 | - |
56 | Sascha | 70.00 | - |
57 | Raphael | 69.70 | - |
58 | Nino | 67.90 | - |
59 | Ilker | 66.40 | - |
60 | Astrid | 65.60 | - |
Mascot Tournament Terms & Conditions
- The tournament starts on 08.11.2024 at 00.01 (GMT) and ends on 15.11.2024 at 23.59 (GMT).
- The prize pool is €3000.
- Monetary prizes shall be played through 3 times.
- If a player makes bets in a currency different from EUR, the awards will be issued in the player’s currency.
- Each €0.3 (or currency equivalent) real money bet brings 1 tournament point.
- Bets are available for the following games: Fruit Vegas extreme x125, Wood luck, Dragon's lucky x25, Sticky fruit madness, Hot Fruit x15, Cancan saloon deluxe, Ice number one, Fabulous farm slot Mist, Riot Ultimate
- In cases of equal scores then the players who achieved them first are ranked higher on the leaderboard.
- Eligible players are ranked based on tournament points.
- The leaderboard rankings will be based on the BET amount.
- The awards will be added automatically within 12 hours after the tournament ends.
- The number of winning players sharing the prize pool in each tournament shall be specified in the player toolbar.